Production Capacity
Period | OCR Capatity(Monthly) |
~2012 Q4 | TP OEM > 20 K / Month |
2013 Q2 | TP OEM > 30 K / Month |
2014 Q3 | TP OEM > 40 K / Month |
※ PET Attachment > 50 k / month
Period | OCR Capatity(Monthly) |
~2012 Q4 | TP OEM > 20 K / Month |
2013 Q2 | TP OEM > 30 K / Month |
2014 Q3 | TP OEM > 40 K / Month |
※ PET Attachment > 50 k / month
Touch Module OEM FPC/FPCa Bonding (GS/FS) Cover lens lamination LCM Optical Bonding Touch function test PET optical film attachment |
|